Contacts
The Contacts page (/contacts) gathers all contacts linked to your account, with their events, history, and commission status.
KPIs at a Glance
Six metric cards are displayed at the top of the page:
| KPI | Description |
|---|---|
| Total contacts | Total number of contacts in the system |
| Leads | Contacts who submitted a form or showed interest |
| Applications | Contacts who completed an application |
| Bookings | Scheduled appointments |
| Sales | Closed sales |
| Total revenue | Sum of all sales in dollars |
Search & Filters
Search
The search bar lets you find a contact by:
- Name
- Phone
- Rep name
Filter by Event Type
| Type | Description |
|---|---|
| All | Shows all contacts |
| Lead | First interest shown |
| Application | Application submitted |
| Booking | Appointment booked |
| No show | Missed appointment |
| Sale | Sale closed |
| Payment | Payment received |
| Refund | Refund processed |
Contacts Table
| Column | Description |
|---|---|
| Name | Contact's first and last name |
| Email address | |
| Phone | Phone number |
| Events | Badges indicating associated event types |
| Rep | Assigned sales rep |
| First contact | Date of first recorded event |
| Last contact | Date of most recent event |
| Value ($) | Total purchase amount |
Detailed Contact Profile
Clicking a contact opens their full profile:
- Event timeline: all events in order, most recent first
- Purchase history: detail of each transaction
- Commission status: indicator of commission eligibility on this contact
Commission Statuses
| Status | Color | Meaning |
|---|---|---|
| Lead window | Orange | Contact is in the attribution window, commission pending sale |
| Active | Green | Commission applicable, sale attributed |
| Expired | Red | Attribution window exceeded, commission not applicable |
| None | Gray | No commission model associated |
CSV Export
You can export the contact list as a CSV file for analysis in Excel or Google Sheets. Use the export button located above the table.
Understanding Event Badges
The badges in the Events column give you a quick overview of each contact's journey. A contact with Lead, Booking, and Sale badges has completed the full journey: initial interest, appointment, then purchase.