Integrations
DURUM.ai connects to your existing tools to automatically centralize all your marketing and sales data. This page explains each integration in detail and guides you step by step to configure webhooks yourself.
Overview
| Integration | What It Does | Configuration |
|---|---|---|
| Meta Ads | Syncs your ad spend every hour | Done by the agency |
| GHL (GoHighLevel) | Sends leads, applications, bookings, and sales in real time | GHL Workflows to configure |
| Calendly | Sends bookings, cancellations, and no-shows in real time | Calendly webhooks to configure |
| iClosed | Sends leads, bookings, call outcomes and transactions in real time; can receive your attribution (enrichment) | iClosed API key + webhooks to configure |
| Typeform | Sends leads and applications in real time | Typeform webhook to configure |
| Zoho CRM | Sends sales (won/lost deals) in real time | Zoho webhooks to configure |
| Zoho Books | Sends payments and invoices in real time | Zoho Books webhooks to configure |
| Stripe | Sends payments, sales, and refunds in real time | Stripe webhook to configure |
| Google Calendar | Syncs your reps' calendars for meeting tracking | Each rep connects in their Profile |
| Microsoft Outlook | Same as Google Calendar, for Outlook users | Each rep connects in their Profile |
| Zoom | Syncs cloud call recordings, AI transcription, and coaching | Each rep connects in their Profile |
| Slack | Receives automated reports, alerts, and call analyses | Configured in the Notifications page |
How Data Gets Into DURUM.ai
There are two ways data enters the platform:
1. Webhooks (Real Time)
A webhook is an automatic notification sent by an external tool to DURUM.ai when an event occurs. For example:
- A prospect fills out a Typeform -- DURUM.ai receives the lead instantly
- A prospect books an appointment on Calendly -- DURUM.ai receives the booking instantly
- A sale is closed in Zoho CRM -- DURUM.ai receives the sale instantly
Webhooks are the primary method for all CRM events (leads, applications, bookings, no-shows, sales, payments, refunds).
2. Periodic Sync (Enrichment)
Some data is synced periodically via API:
| Data | Frequency | Source |
|---|---|---|
| Ad spend | Every hour | Meta Ads API |
| Contacts and opportunities | Every 15 minutes | GHL API |
| Calendar monitoring | Every 15 minutes | Calendly API |
INFO
Periodic sync serves to enrich data, not create it. All events (leads, bookings, sales) arrive via real-time webhooks. API syncs add supplementary information like contact tags, opportunity details, etc.
How to Find Your client_key
Your client_key is a unique identifier assigned to your account by the agency. It is used in all webhook URLs to identify your data.
Your client_key is provided by your account manager during onboarding. It's typically a short identifier unique to your business.
WARNING
If you don't know your client_key, contact your account manager before configuring webhooks. Using the wrong key will prevent your data from being associated with your account.
To find your client_key:
- Log in to DURUM.ai
- Your account manager provided it during account setup
- If you've lost it, go to Profile -- your client_key is displayed in the account information
- When in doubt, contact your account manager
Webhook URL Summary Table
All webhook URLs follow this format:
https://app.durum.ai/api/webhook/{type}?client_key={your_key}| Event Type | Webhook URL | Method | Supported Sources |
|---|---|---|---|
| Lead (new contact) | https://app.durum.ai/api/webhook/lead?client_key=YOUR_KEY | POST | GHL, Typeform, iClosed, generic |
| Application (qualified form) | https://app.durum.ai/api/webhook/application?client_key=YOUR_KEY | POST | GHL, Typeform, generic |
| Booking (appointment booked) | https://app.durum.ai/api/webhook/booking?client_key=YOUR_KEY | POST | Calendly, GHL, iClosed |
| No-show (absence) | https://app.durum.ai/api/webhook/no-show?client_key=YOUR_KEY | POST | Calendly, GHL |
| Sale (deal won/lost) | https://app.durum.ai/api/webhook/sale?client_key=YOUR_KEY | POST | Zoho CRM, GHL, Stripe, iClosed |
| Payment (invoice paid) | https://app.durum.ai/api/webhook/payment?client_key=YOUR_KEY | POST | Zoho Books, Stripe, iClosed |
| Refund | https://app.durum.ai/api/webhook/payment?client_key=YOUR_KEY | POST | Stripe (via payment endpoint) |
TIP
For GHL sources, always add &source=ghl to the end of the URL. Example: https://app.durum.ai/api/webhook/lead?client_key=YOUR_KEY&source=ghl
UTM Tracking -- Essential for Attribution
For DURUM.ai to link your leads and sales to the right ads, you need to configure UTM tracking. Without this setup, your data arrives but without ad attribution.
Configuration takes less than 15 minutes and covers three points:
- URL Parameters in your Meta Ads
- Tracking script on your landing pages (1 line of code)
- Hidden fields in your forms
See the complete guide: UTM Tracking -- Full Setup